Popular 45HP 4WD Mini Tractor1: JD engine;2: 4 cylinders;3: Water cooled4: Hydraulic steeringSuperiority of 45HP 4WD Farm TractorA). Assembled with creeping shift, double stage clutch, dual-way hydraulic output and hydraulic steering, which is popular on international market.B). With the characteris......

| Model | CHHGC454 | |||||
| General Specifications | Type | 4*4 | ||||
| Overall dimensions L*W*H(mm) | 3848*1708*2300 | |||||
| Constructional weight(kg) | 1880 | |||||
| Rated traction force(kn) | 12.8 | |||||
| Wheel base(mm) | 2063 | |||||
| Front wheel tread(mm) | 1430-1630(Adjustable) | |||||
| Rear wheel tread(mm) | 1220-1620(Adjustable) | |||||
| Min. land clearance(mm) | 370 | |||||
| Min. quality in use(kg) | 2040/2420 | |||||
| Front wheel tyre size | 8.3-20 | |||||
| Rear wheel tyre size | 12.4-28 | |||||
| Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4200/3500 | |||||
| Theoretical speed(km/h) | Creeper | Shuttle gear | ||||
| I | 0.45 | 2.63 | ||||
| II | 0.71 | 4.13 | ||||
| III | 1.1 | 6.44 | ||||
| IV | 1.7 | 9.93 | ||||
| V | 7.91 | |||||
| VI | 12.45 | |||||
| VII | 19.4 | |||||
| VIII | 29.86 | |||||
| Reverse I | 0.6 | |||||
| Reverse II | 0.95 | |||||
| Reverse III | 1.49 | |||||
| Reverse IV | 2.28 | |||||
| Engine | Model | JD495T | ||||
| Type | Inline,Vertical,Water-cooling,Four-stroke | |||||
| 12 hours power(kw) | 33.1 | |||||
| Rated speed(r/min) | 2300 | |||||
| Fuel consumption(g/kw.h) | <=245 | |||||
| Max.torque(n.m) | >=190.8 | |||||
| Speed of Max.torque(r/min) | <=1725 | |||||
| Bore stroke(mm) | Φ95*105 | |||||
| Diesel consumption(g/kw.h) | <=2.04 | |||||
| Starting mode | Electric start | |||||
| Break System | Service brake | Mechanical\Hydraulic\Wet\Disc | ||||
| Parking brake | Locking footplate type | |||||
| Transmission | Clutch | Dry\Single piece\Double acting\Constant combining | ||||
| Gear box | 8 forward gear,4 reverse gear,straight mesh sleeve shift,additional equipment creeper,shuttle structure | |||||
| Steering | Hydraulic steering | |||||
| Steering type | Front wheel steering | |||||
| Main drive | Spiral bevel gear | |||||
| Differential mechanism | Pin-type,two planet bevel gear,closed | |||||
| Final drive | Single srage,external,planetary gear | |||||
| Operating System | Lifter tilling depth control | Linksening,force and position control | ||||
| Max.lifting capacity(kn) | >=7.5 | |||||
| Suspension type | Postposition\Three-point\I category | |||||
| Speed of P.T.O.(r/min) | (540,1000) or (720,1000) or (540,720) | |||||
| Type of P.T.O. | Postposition,semi-independent | |||||
| Traction Equipment | Swing rod | |||||
| Optional Disposition | Front ballast\Rear ballast\Air brake\Sealed luxury cabin and no hydraulic output\CC 4L68 engine | |||||
Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor