FL604FL55-70 seriesHOT SALE technical features:1. Direct injection engine, optional domestic 4-cyl diesel engine, which can meet different operation requirements.2. Dual stage clutch, shuttle shift gears transmission, easy to operate.3. New streamlined hood, nice appearance.4. Hydraulic steering, sm......
| Main parameters | FL604 |
| Engine Type | QC4105T60 |
| Max. Torque (Nm @ engine rpm) | (240~245)@1700 |
| Displacement (L) | 4.087 |
| Fuel tank capacity (L) | 70L/90L |
| Rating power of engine | 44/2400 |
| Fuel consumption @ nominal power | ≤248 |
| Air Intake Type | Natually-Aspirated |
| N / Displacement | 4/4.087 |
| No. of gears | 12F+12R |
| Shift method | Sliding sleeve/Synchronizer |
| Max. speed | 29.91km/h |
| Gear position | Command aside |
| PTO Speed | 540/760rpm 540/1000rpm(Optional) |
| The whole machine size (dimensions) mm | 3982×1620×2130(ROPS) 3968×1620×2577(CABIN) |
| Min. operation mass (kg) | 2360(ROPS) 2665(CABIN) |
| Mini turning Radius (m) | 4.3 |
| Rated traction force(KN) | 15 |
| Deck | Flat Deck |
| Wheelbase(mm) | 2041 |
| Minimum ground clearance(mm) | 325 |
| Front/rear wheel track | 1250/1300 |
| Tyre size | 8.3-20/12.4-28 |
| Steering type | Hydraulic steering |
| Steering Angle (4 x4) | 40° |










Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor