Large power farm wheel tractor 1004 100HP 4WD with kinds of attachmentsProduct Description1. Large power with agricultural implements2. Drive type: 4*43. Multi-functional4. YTO engine***Basic Configuration:--4 cylinder diesel engine--Gearbox:; F18+R6 (with creeper)--4 Wheel-drive--Hydraulic power st......






| Model | TS1000 | TS1004 | ||||
| General Specifications | Type | 4x2 | 4 X 4 | |||
| Overall dimensions LxWxH(mm) | 4458*2042*2879 | 4481*2042*2829 | ||||
| Constructional weight(kg) | 4200 | 4000 | ||||
| Rated traction force(k N ) | 30 | 36 | ||||
| Wheel base(mm) | 2395 | 2385 | ||||
| Front wheel tread(mm) | 1450~1950(Adjustable) | 1650~2015(Adjustable) | ||||
| Rear wheel tread(mm) | 1504-2074(Adjustable) | 1504-2074(Adjustable) | ||||
| Min.land clearance(mm) | 484 | 435 | ||||
| Min.quality in use(kg) | 4420 | 4600 | ||||
| Front wheel tyre size | 7.5-20 | 12.4-28 | ||||
| Rear wheel tyre size | 16.9-38 | 16.9-38 | ||||
| Min.turning radius(mm)(Unilateral Nonbraking /Unilateral Braking ) | 4000/3300 | 4 300/3650 | ||||
| Theoretical speed(km/h) | I | II | III | Reverse | ||
| High gear | C | 28 | 33.6 | 40.7 | 33.5 | |
| B | 16.8 | 20.3 | 24.4 | 20.2 | ||
| A | 10.3 | 12.5 | 15 | 12.5 | ||
| Low gear | C | 6.6 | 8.1 | 9.7 | 8 | |
| B | 3.9 | 4.8 | 5.9 | 4.8 | ||
| A | 2.5 | 3 | 3.6 | 3 | ||
| Creeper | C | 1.4 | 1.7 | 2 | 1.6 | |
| B | 0.8 | 1.1 | 1.3 | 1.1 | ||
| A | 0.5 | 0.6 | 0.7 | 0.6 | ||
| Engine | Model | TD226B-4T | ||||
| Type | Vertical,Water-cooling,Four-stroke,Direct injection | |||||
| 12 hours power(kw) | 73.5 | |||||
| Rated Speed(r/min) | 2400 | |||||
| Fuel consumption(g/kw.h) | ≤242 | |||||
| Max.torque(N.m) | ≥364 | |||||
| Speed of Max.torque(r/min) | 1500~1700 | |||||
| BorexStroke(mm) | Φ105X125 | |||||
| Diesel Consumption(g/kW.h) | ≤1.63 | |||||
| Starting mode | Electric start | |||||
| Break System | Service Brake | Mechanical,Hydraulic,Wet,Disc | ||||
| Parking Brake | Mechanical cantrol,multiple,Wet,Disc | |||||
| Transmission | Clutch | Dry,Single Piece,Independnt operation,Double Acting | ||||
| Gear box | Combine style(3+1)X3X2:18 forward gear,6 reverse gear; Equiped with creeper (3+1)X3X3: 27 forward gear,9 reverse gear; Main gear box:Constant engaged by oblique gear | |||||
| Steering | Hydraulic steering | |||||
| Steering type | Front wheel steering | |||||
| Main Drive | Spiral bevel gear | |||||
| Differential Mechanism | Four planet bevel gear,Closed | |||||
| Final Drive | Internal,Planetary gear | |||||
| Operating System | Lifter tilling depth control | Draft & position adjustable | ||||
| Max.lifting capacity(kn) | ≥25 | |||||
| Suspension type | Postposition,Three-point,II category | |||||
| Speed of P.T.O.(r/min) | (540,1000),or (720,1000),or (540,720) | |||||
| Type of P.T.O. | Independent and synchronous P.T.O | |||||
| Traction Equipment | Swing rod | |||||
| Optional Disposition | Front ballast,Rear ballast,Air brake, No cabin and No hydraulic, LR105T55 engine | |||||




Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor