1.High agricultural adaptability 2.Famous engine like YTO,Lovol,ect 3.Reinforced PTO, hi-reliability 3.OEM service ISO CCC SGS Approved 100HP Farm Tractor1. Standard configuration: --Fitted with YTO &......
1.High agricultural adaptability
2.Famous engine like YTO,Lovol,ect
3.Reinforced PTO, hi-reliability
3.OEM service
ISO CCC SGS Approved 100HP Farm Tractor
1. Standard configuration:
--Fitted with YTO ,Yucahi, or Lovol- perkins 4 Diesel engine,
--power steering, dual clutch,
--2 rear hydraulic remotes,
--16+8 collar shift shuttle gears,
--enclosed fan cab,
--outer air filter,
--luxury seat,
--combine meter,
--PTO540/1000rpm,
--agri tyres 11.2-24/16.9-34,
2. optional devaice:
--Air conditioning,
--heater
--sunroof
--rops
--front and rear ballast
--air brake
--paddy tyre
--large tyres
--8+4 gears
--540/760 or 760/1000 rpm PTO
--high pressure device for lifter
--swing drawbar
3. tractors implements for your option:
--front end loader,
--backhoe,
--snow blower,
--wood chipper,
--rotary tiller,
--plow,
--harrow,
--trailer,
--baler, etc.
| Model | HH-1000/1004 | ||
| Dimensions | Length×Width×Height(mm) | 4280×2085×2925 | |
| Wheel Tread(mm) | Front Wheel(mm) | 1610_1820(4WD) 1520_1820(2WD) | |
| Rear Wheel(mm) | 1620_2020 | ||
| Min.Ground Clearance(mm) | 370_450 | ||
| Dry Mass | With Cab(kg) | 3635(2WD) 3785(4WD) | |
| Without Cab(kg) | 3420(2WD) 3570(4WD) | ||
| Engine | Trade Mark or Brand | YTO/YUCHAI | |
| Engine Model | Vertical Water Cooled 4-stroke | ||
| Directly Injection | |||
| Number of Cylinder | 4 | ||
| Cooling System Type | Water Cooled | ||
| Rated Power(kw) | 73.5KW | ||
| Max. Torsion(N.M) | 395 | ||
| Rated Speed(r/min) | 2300 or 2400 | ||
| Fuel Tank | Volume(L) | 150 | |
| Transmission System | Clutch | Single,Dry,Dual Stage Type | |
| Gear Box | F16+R8/F16+R8(creeper gear) | ||
| Differential | Closed 4-planetary Gears | ||
| Differential Lock | Mechanical Sliding Sleeve | ||
| Braking System | Wet Double Plate Disc Brake | ||
| Running System | Tyre Model | F/R(2WD) | 6.5_20/16.9_34 |
| F/R(4WD) | 11.2_24/16.9_34 | ||
| Steering System | Hydraulic Wheel Steering | ||
| Working Device | Hydraulic System Type | Positive lifter | |
| Linkage Type | II Rear Mount 3-point Linkage | ||
| PTO(Standard) | φ38,8teeth φ35,6teeth | ||
| PTO Speed(r/min) | 540/1000 | ||
| Drawbar Type | Fixed Drawbar/Swing Drawbar | ||
| Optional configuration | |||
| Cab | AC | Heater | Air-brake |
| Adjustable Seat | Multiple Unit Valve | ROPS | Sunvisor |
| Double Crush Lifter | Radio | CD Player | Paddy Tyre |
| Bob-weight | Frontballast | 11×20=220kg 20kg/pcs | |
| Rearballast | 2×80=160kg 80kg/pcs | ||
| Paddy Tyre | F/R | 11.2_24/12.4_24 | |
| F/R(optional) | 13.6_28/16.9_34 | ||
Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor