Farming Tractor 110HP 4WD Farm Large Size of Yto Item90hp100hp110hp120hpModel904100411041204Drive 4X4Demession (mm) 4530x2050x2930weight 3690-3840Front wheel 1490.1580.1650.1740AdjustableBack wheel 1520.1620.1740.1850 A......
| Item | 90hp | 100hp | 110hp | 120hp | ||
| Model | 904 | 1004 | 1104 | 1204 | ||
| Drive | 4X4 | |||||
| Demession (mm) | 4530x2050x2930 | |||||
| weight | 3690-3840 | |||||
| Front wheel | 1490.1580.1650.1740Adjustable | |||||
| Back wheel | 1520.1620.1740.1850 Adjustable | |||||
| Wheel base | 2195(1970) | |||||
| Minimum ground clearance | 405(390) | |||||
| Number of gears | 16F+8R | |||||
| Engine Model | YTO LR4M5 | YTO LR4M3Z | YTO LR6B3-23 | YTO LR4M5Z-23/QC6105 | ||
| Engine Form | Water-cooled, inline, four-stroke, direct injection | |||||
| Rated power | 66.2 | 73.5 | 81 | 88.2 | ||
| Rated speed | 2300/2400 | |||||
| Transmission | Composition formula 4X(2+1) x2 | |||||
| Clutch | Monolithic, dry, often combined, double-acting clutch | |||||
| PTO speed | 540/760 or 540/1000 or 760-850 | |||||
| Tire | 12.4-24/16.9-34 | |||||





Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor