90HP, 4WD With Luxury Cabin, a/C, Heater, Fan, Can Fit With Plough, Harrow, Loader, Mower, Tipping Trailer etc.90HP, 4WD Drive, Big Tractors, Agriculture Tractor, Wheeled Tractor, OEM Tractor, Luxury Cabin Tractor, Cabin With a/CDQ904/DQ900, 90HP, 4WD/2WD, With Reinforced Rops, Sunshade, Cabin and F......
| DQ90 SERIES SPECIFICATION DQ90 | ||||
| Model | DQ900 | DQ904 | DQ950 | DQ954 |
| Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
| Engine | ||||
| Engine model | 4MC-T65A | 4MC-T65A | LRC4108ZT | LRC4108ZT |
| Capacity of fuel tank(L) | 150 | 150 | 150 | 150 |
| Rated speed (r/min) | 2300 | |||
| Engine power (kw) | 66.2 | 66.2 | 69.8 | 69.8 |
| Lowest fuel consumption (g/kw· h) | ≤ 242 | |||
| Transmission | ||||
| Clutch | Dry, dual-stage type | |||
| PTO Speed(rpm) | 540/1000 or 760/1000 (optional) | |||
| Gearshift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |||
| Hydraulic system | ||||
| Hydraulic output valve | 2-Way (optional) | |||
| Three point linkage | ||||
| Category of 3-point link | Rear, Cagetory II | |||
| Lifting capacity(at point of 610mm)KN 610mm | > 15 | > 16 | > 15 | > 16 |
| Technical parameter | ||||
| Dimension LxWxH mm | 4593x2050x2810 | |||
| Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
| Track base(mm) front wheel | 1485 | 1610 | 1485 | 1610 |
| Track base(mm) rear wheel | 1620-2020(usual 1620) | |||
| The smallest clearance(mm) | 476 | 379 | 476 | 379 |
| Front tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
| Rear tyre | 16.9-34/18.4-30(optional) | |||
Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor