This series of products is currently the performance of advanced direct-linked small horsepower tractors. With the transmission efficiency, low vibration, traction, adaptability, start-saving features, is a small four -wheel tractor upgrading. The mini tractor It is suitable for gardening, greenhous......
| Model | X1004 | X1104 | X1204 | X1254 | X1304 |
| Tractor | |||||
| Drive Type | 4x4 | ||||
| Dimensions(LxWxH)(mm) | 5010x2192x3060 | 5040x2255x3060 | 5040x2380x3100 | 5050x2370x2890 | |
| Wheel Base(mm) | 2688.5 | ||||
| Min.Ground Clearance(mm) | 450 | 470 | |||
| Min.Operating Mass(kg) | 4750 | 4820 | 4850 | 4910 | |
| Tyre Size(F/R) | 14.9-24/16.9-38 | 14.9-26/18.4-38 | |||
| Wheel Track(F/R)(mm) | 1672-2003/1600-2200 | 1672-2003/1662-2262 | 1822-2153/1662-2262 | ||
| Gear Shift(F/R) | 12/4 | ||||
| Speed Range(km/h)(F/R) | 2.06-28.4/4.95-13.28 | 2.19-29.63/4.72-13.83 | |||
| Lifting Force(KN)(610mm) | ≥25.5 | ≥25.9 | |||
| Lifting Force(Link Joint)(KN) | 28 | 29 | |||
| Dirsel Engine | |||||
| Model | LR6A3-23 | LR6B3-23 | LR6B5-23 | LR6M5-23 | LR6M5-23 |
| Type | 6-cylinder, vertical,water cooled, four stroke direct injection diesel engine | ||||
| Displacement(L) | 6.49 | 6.87 | 7.43 | 7.7 | |
| Rated Power/Rotating Speed(kW/rpm) | 73/2300 | 81/2300 | 88.2/2300 | 92/2300 | 95.6/2300 |
| Structure and specification are subject to change without notice | |||||











Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor