Chinese LIER1104 Tractors Model LIER1104EnginePower/speedkW/r/min82(110)/2300 Specific Fuel Consumptiong/kw.h≤235Drive Type /4×4Dimension(Length/Width/Height)mm4840/2160/2990Wheel Basemm2688Track(Front wheel)mm1552-1948Track(Rear wheel)mm1838-2142Min. Ground Clearancemm460Min.ru......
| Model | LIER1104 | |||
| Engine | Power/speed | kW/r/min | 82(110)/2300 | |
| Specific Fuel Consumption | g/kw.h | ≤235 | ||
| Drive Type | / | 4×4 | ||
| Dimension(Length/Width/Height) | mm | 4840/2160/2990 | ||
| Wheel Base | mm | 2688 | ||
| Track(Front wheel) | mm | 1552-1948 | ||
| Track(Rear wheel) | mm | 1838-2142 | ||
| Min. Ground Clearance | mm | 460 | ||
| Min.running weight | kg | 5100 | ||
| Front counter weight | kg | 400 | ||
| Rated Traction Force | kN | 26 | ||
| No. of gear | 16F+4R | |||
Forward Gear | Speed | km/h | 3-32 | |
Reverse Gear | Speed | km/h | 5-26 | |
| Tyre Model | Front Tires | / | 13.6-24 | |
| Rear Tires | / | 16.9-34 | ||
| Power-output shaft Type | / | Rear position or independent | ||
| power-output shaftRated Speed | r/min | 540/1000 | ||
| Max. Pull-down piston pull | kN | 31 | ||






Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor