Cheep farm tractor machinery 50HP garden wheeled tractor Products DescriptionDimention: 3848× 1708× 2300Engine: 4 cylinder diesel engineRated speed(r/min): 2300PTO speed(rpm): (540, 1000); Or (720, 1000), or (540, 720)Clutch: Dry, Single Piece, Independnt operation, Double Acting......





| Model | TS500 | TS504 | |||
| General Specifications | Type | 4x2 | 4x4 | ||
| Overall dimensions LxWxH(mm) | 3829 × 1708 × 2200 | 3848 × 1708 × 2300 | |||
| Constructional weight(kg) | 1805 | 1960 | |||
| Rated traction force(kn) | 12.5 | 13.5 | |||
| Wheel base(mm) | 2037 | 1692 | |||
| Front wheel tread(mm) | 1270-1670Adjustable | 1430-1630Adjustable | |||
| Rear wheel tread(mm) | 1220-1620Adjustable | 1320-1620Adjustable | |||
| Min.land clearance(mm) | 420 | 370 | |||
| Min.quality in use(kg) | 1965 | 2120 | |||
| Front wheel tyre size | 6.0-16 | 8.3-20 | |||
| Rear wheel tyre size | 12.4-28 | 12.4-28 | |||
| Min.turning radius(mm)Unilateral Braking/ Unilateral Nonbraking ) | 4.1/3.4 | 4.2/3.5 | |||
| Theoretical speed(km/h) | Creeper | shuttle gear | Creeper | shuttle gear | |
| Engine | Model | JD4100 | |||
| Type | Straight line,upright,water-cooled,4-stroke | ||||
| 12 hours power ( kw ) | 36.8 | ||||
| Rated Speed ( r/min ) | 2300 | ||||
| Fuel consumption(g/kw.h) | ≤ 242 | ||||
| Max.torque(N.m) | ≥ 210 | ||||
| Speed of Max.torque ( r/min ) | ≤ 1680 | ||||
| BorexStroke(mm) | φ 100 × 105 | ||||
| Diesel Consumption ( g/kW.h ) | ≤ 2.04 | ||||
| Starting mode | Electric | ||||
| Break System | Service Brake | mechanical,wet,disk | |||
| Parking Brake | locking pedaltype | ||||
| Transmission | Clutch | Dry type,single disk,two stage,constant mesh | |||
| Gear box | 8F+4R,direct gear compound shaft,creeper gear and shuttle gear optional | ||||
| Steering | Hydraulic steering | ||||
| Steering type | Wheelsteering | ||||
| Main Drive | Spiral bevel gear | ||||
| Differential Mechanism | Dowel pin type,two planetary gearing,closed | ||||
| Final Drive | Single stage,external,planetary gearing | ||||
| Operating System | Lifter tilling depth control | Draft & position adjustable lifter | |||
| Max.lifting capacity(kn) | ≥ 8.3 | ||||
| Suspension type | postposition, Three- point,I category | ||||
| Speed of P.T.O.(r/min) | ( 540 , 1000 ); or ( 720 , 1000 ), or ( 540 , 720 ) | ||||
| Type of P.T.O. | postposition semiindependent | ||||
| Traction Equipment | Swing draw bar | ||||




Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor