Main parameters TypeFL1004 Drive type4×4 four-wheel driveEngine Engine BrandYuchaiEngine TypeYC4A110Z-T20(N.m)/(RPM)Max. Torque (Nm @ engine rpm)410~450/1540±100(L)Fuel tank capacity 140LKW/RPMRating power of engine73.5/2300(g/kw.h)Fuel consumption @ nominal power≤235A......
| Main parameters | ||
| Type | FL1004 | |
| Drive type | 4×4 four-wheel drive | |
| Engine | ||
| Engine Brand | Yuchai | |
| Engine Type | YC4A110Z-T20 | |
| (N.m)/(RPM) Max. Torque (Nm @ engine rpm) | 410~450/1540±100 | |
| (L)Fuel tank capacity | 140L | |
| KW/RPM Rating power of engine | 73.5/2300 | |
| (g/kw.h) Fuel consumption @ nominal power | ≤235 | |
| Air Intake Type | Tubocharging | |
| (L) Displacement | 4/4.834 | |
| / Air filter type/size | ||
| Torque reserve | 33.8% | |
| Transmission system | ||
| / Clutch type/size | ,,/12 One-piece,dry,double-action/12 inches | |
| (F+R) No. of gears | 16 F+8 R | |
| Shift method | mechanical sliding sleeve | |
| Max. speed | 38.18km/h | |
| Gear position | side position | |
| Hydraulic system | ||
| (L / MIN) Hydraulic output flow rate | 46 | |
Hydraulic output valve | 2 Two groups | |
| / Hydraulic filter types and capacity | wire mesh/63μm | |
| Working device | ||
| Three-point-linkage | 2 2 Type | |
| PTO PTO Speed | 760/1000 | |
| (610mm)kn Lifting Capacity | 22 | |
| Tillage depth adjustment | , position,float | |
| Parameter | ||
| ()mm The whole machine size (dimensions) mm | 4305×2100×2270 | |
| (kg) Min. operation mass | With cab | 4105 |
| Without cab | 3805 | |
| (mm) Wheel base | 2205 | |
| Mini turning Radius (m) | 4.9±0.2 | |
| Rated traction force(N) | 22.7 | |
| (mm) Minimum ground clearance | 405 | |
Air conditioning cab | Optional | |
| / Front/rear wheel tread | 1610-1950 (common1610)/1620-2020 (common1620) | |
| tyre size | 11.2-24/16.9-34 | |
| Braking and steering | ||
| Braking system | ,, Hydrostatic,dry type,disc brake | |
| Steering type | hydraulic steering | |
| Steering Angle | 50° Front axle Max.Steering angle 50° | |












Contacts:
Jack Yang
Website: deutz-fahr-tractor.en.made-in-china.com
deutz-fahr-tractor.en.made-in-china.com
deutz-fahr-tractor.en.made-in-china.com
Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor