Agriculture Tractor 100HP 4WD Farming Tractor with Attachments Drive type4X4Overall dimension(mm)Length4320Width2038High2810Wheel base(mm)2195Front wheel tread(mm)1610Rear wheel tread(mm)1620Min.ground clearance379Min.steering radius(m)Unilateral brake4.2±0.3Not unilateral brake4.9&pl......
| Drive type | 4X4 | |
| Overall dimension(mm) | Length | 4320 |
| Width | 2038 | |
| High | 2810 | |
| Wheel base(mm) | 2195 | |
| Front wheel tread(mm) | 1610 | |
| Rear wheel tread(mm) | 1620 | |
| Min.ground clearance | 379 | |
| Min.steering radius(m) | Unilateral brake | 4.2±0.3 |
| Not unilateral brake | 4.9±0.3 | |
| Min.operating weight (kg) | 4090 | |
| Gearbox gears number | 16F+8R | |
| Speed(km/h) | Forward | 0.44-33.34 |
| Reverse | 0.59-10.31 | |
| Engine | Model | LR4B3ZU22/0735E |
| Type | In line, water cooling, Natural suction, electronic control unit pump | |
| Rated power(kw) | 73.5 | |
| Rated speed(r/min) | 2200 | |
| Tires type | Front tires | 11.2-24 |
| Rear tires | 16.9-34 | |
| Steering type | Full hydraulic steering | |
| Max.lifting force(KN) | 17.7 | |
| PTO type | Rear-mounted, independent type | |
| PTO speed(r/min) | 760/850 | |
| PTO power(kw) | 59.4 | |
| Control type of ploughing depth | Height control & flotation control | |
| Max.traction force(KN) | 24 | |
| Ballast (kg) | Front | 270 |
| Rear | 320 | |





Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor