Why You Choose Us? 1) Fashionable and streamline outline design, full-sealed cab, panoramic glass door and window, and air conditioning, warm air system, and audio system are optional for installation. 2) Imported clutch and front drive axle are employed, with structure advanced, operation more flex......

| Model | CHHGC554 | |||||
| General Specifications | Type | 4*4 | ||||
| Overall dimensions L*W*H(mm) | 3848*1708*2200 | |||||
| Constructional weight(kg) | 2030 | |||||
| Rated traction force(kn) | 13.5 | |||||
| Wheel base(mm) | 2063 | |||||
| Front wheel tread(mm) | 1430-1630(Adjustable) | |||||
| Rear wheel tread(mm) | 1220-1620(Adjustable) | |||||
| Min. Land clearance(mm) | 370 | |||||
| Min. Quality in use(kg) | 2337/2570 | |||||
| Front wheel tyre size | 8.3-20 | |||||
| Rear wheel tyre size | 13.6-28 | |||||
| Min. Turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4200/3500 | |||||
| Theoretical speed(km/h) | Creeper | Shuttle gear | ||||
| I | 0.47 | 2.73 | ||||
| II | 0.74 | 4.29 | ||||
| III | 1.14 | 6.7 | ||||
| IV | 1.77 | 10.32 | ||||
| V | 8.22 | |||||
| VI | 12.95 | |||||
| VII | 20.18 | |||||
| VIII | 31.05 | |||||
| Reverse I | 0.62 | |||||
| Reverse II | 0.99 | |||||
| Reverse III | 1.55 | |||||
| Reverse IV | 2.37 | |||||
| Engine | Model | YTR4105T86 | ||||
| Type | Vertical, Water-cooling, Four-stroke, Direct injection | |||||
| 12 hours power(kw) | 40.5 | |||||
| Rated speed(r/min) | 2300 | |||||
| Fuel consumption(g/kw. H) | <=242 | |||||
| Max. Torque(n. M) | >=232.1 | |||||
| Speed of Max. Torque(r/min) | <=1500 | |||||
| Bore stroke(mm) | Φ105*120 | |||||
| Diesel consumption(g/kw. H) | <=2.04 | |||||
| Starting mode | Electric start | |||||
| Break System | Service brake | Mechancial/Wet/Disc | ||||
| Parking brake | Locking footplate type | |||||
| Transmission | Clutch | Dry/Single piece/Double acting/Constant combing | ||||
| Gear box | 8 Forward gear, 4 reverse gear, straight mesh sleeve shift, additional equipment creeper, shuttle structure | |||||
| Steering | Hydraulic steering | |||||
| Steering type | Front wheel steering | |||||
| Main drive | Spiral bevel gear | |||||
| Differential mechanism | Pin-type, two planet bevel gear, closed | |||||
| Final drive | Single stage, external, planetary gear | |||||
| Operating System | Lifter tilling depth control | Linksening, forced and position control | ||||
| Max. Lifting capacity(kn) | >=9.1 | |||||
| Suspension type | Postposition\Three-point\I category | |||||
| Speed of P. T. O. (r/min) | (540, 1000) or (750, 1000) or (540, 750) | |||||
| Type of P. T. O. | Postposition, semi-independent | |||||
| Traction Equipment | Swing rod | |||||
| Optional Disposition | Front ballast, rear ballast, shuttle gear, air brake, sealed luxury cabin and no hydraulic output, FD495T2 engine | |||||
Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor