110hp 4WD tractor with farm tractor implements Main Features:1. Adopt Xinchai diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;2. Double-function clutch,10 inches, high transmission capacity, reliable, comfortable manipulation;3. Gearbox usin......
| Model | HH1104 | |
| Drive Type | 4×4 | |
| Overall Dimension L×W×H(mm) | 4650×2038×2970 | |
| Wheel base(mm) | 2449 | |
| Front wheel tread(mm) | 1610 | |
| Rear wheel tread(mm) | 1620-2020 | |
| Min. ground clearance(mm) | 379 | |
| Min. steering radius | Unilateral brake(m) | 4.8±0.2 |
| Not unilateral brake(m) | 5.5±0.2 | |
| Min. operating weight (KG) | 4249 | |
| Gearbox gears number | 16F+8R | |
| Speed | Forward(Kw/h) | 1.58-33.69 |
| Reverse(Kw/h) | 2.41-34.67 | |
| Engine | Model | LR6W5U22/0810E |
| Rated power (Kw) | 81 | |
| Rated speed (r/min) | 2300 | |
| Tires spec. | Front tires | 12.4-24 |
| Rear tires | 16.9-34 | |
| Steering Type | Full hydraulic front wheels steering | |
| Max. lifting force( KN ) | 19.5 | |
| PTO | Type | Rear-mounted, Independent type |
| Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |
| Power(Kw) | 68.9 | |
| Control type of ploughing depth | Height control & flotation control | |
| Max. traction force (KN) | 25.7 | |
| Front / rear Ballast (KG) | 270/470 | |








Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor