Suitable for working in the container, Easy-opened engine hood, Imported hydraulic brake elementsThe specification of diesel forklift:General Manufacturer GP1Model CPCD20CPCD25CPCD30CPCD352Rated capacitykg20002500300035003Load centermm5004Gearbox change speed type Hydraulic/Mechanical5Power type Die......
| General | Manufacturer | GP | |||||||
| 1 | Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||||
| 2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | |||
| 3 | Load center | mm | 500 | ||||||
| 4 | Gearbox change speed type | Hydraulic/Mechanical | |||||||
| 5 | Power type | Diesel | |||||||
| 6 | Tire type | Front/ Rear | Pneumatic | ||||||
| 7 | Wheels | Front/ Rear | 2/2 | ||||||
| Dimensions | 8 | Lift height | mm | 3000 | |||||
| 9 | Free lift height | mm | 140 | 145 | |||||
| 10 | Fork size | L*W*T | mm | 1070x120x40 | 1070x120x45 | 1070x125x45 | 1070x130x45 | ||
| 11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | |||||
| 12 | Overall length (without fork) | mm | 2510 | 2580 | 2720 | 2775 | |||
| 13 | Overall width | mm | 1150 | 1225 | |||||
| 14 | Mast height fork lowered | mm | 2050 | 2080 | 2230 | ||||
| 15 | Overall height fork raised | mm | 4040 | 4272 | |||||
| 16 | Overall height (overhead guard) | mm | 2060 | 2090 | |||||
| 17 | Turning radius (outside) | mm | 2170 | 2240 | 2460 | 2540 | |||
| 18 | Load distance (centerline of front axle to front face of forks) | mm | 484 | 489 | 494 | 500 | |||
| 19 | Travel speed (full load /no load ) | (Hydraulic) | km/h | 17/19 | 18/19 | ||||
| 20 | Mechanical) | shift 1 | km/h | 8.5/9 | 8.8/9 | ||||
| 21 | shift 2 | km/h | 18.5/19 | 18.5/20 | |||||
| 22 | Wheel base | mm | 1650 | 1700 | |||||
| 23 | Tread | Front | mm | 970 | 1000 | ||||
| 24 | Rear | mm | 970 | ||||||
| 25 | Min. Under-clearance (full load / no load ) | Bottom of mast | mm | 85/105 | 110/135 | ||||
| 26 | Bottom of frame | mm | 115/120 | 135/140 | |||||
| Performance | 27 | Speed | Travel speed | With load | km/h | 17 | 18 | ||
| 28 | Without load | km/h | 19.5 | 19.5 | |||||
| 29 | Lifting speed | With load | mm/sec | 470 | 430 | 400 | |||
| 30 | Without load | mm/sec | 600 | 500 | 450 | ||||
| 31 | Max. Drawbar pull | With/ without load | kg | 1250/850 | 1250/850 | 1100/1000 | 1304/1190 | ||
| 33 | Max.Gradeability | With/ without load | % (fan) | 20/20 | 17/18 | 15/18 | 15/18 | ||
| Weight | 34 | Self weight | kg | 3550 | 3880 | 4380 | 4750 | ||
| 35 | Weight distribution | With load | Front | kg | 4730 | 5480 | 6455 | 7320 | |
| 36 | Rear | kg | 590 | 700 | 825 | 930 | |||
| 37 | Without load | Front | kg | 1520 | 1465 | 1720 | 2040 | ||
| 38 | Rear | kg | 1800 | 2215 | 2560 | 2710 | |||
| Tyre | 39 | Tyre | Size | Front | 7.00-12-12PR | 28x9-12-12PR | 28x9-15-14PR | ||
| 40 | Rear | 6.00-9-10PR | 6.50-10-10PR | ||||||
| Brake | 41 | Brake | Service | Hydraulic-Foot pedal | |||||
| 42 | Parking | Mechanical-Hand lever | |||||||
| Transmission | 43 | Battery | Voltage /Capacity | V/AH | 12/100 | ||||
| 44 | Internal combustion engine | Model for option | 1. XINCHANG ; 2. ISUZU ;3. YANMAR; 4. DEUTZ | ||||||
| 45 | Transmission | Type | Hydraulic/Mechanical | ||||||
| 46 | shift (Fwd/Rvs) | 1/1 (2/2) | |||||||
| 47 | Work pressure | Mpa | 17.5 | ||||||





High Quality Hand Pallet Truck with 1150 /1220 mm Fork Length
550* 1150 *1220mm /685*1220*75mm 1.5 Tons Onen Lift up Electric Pallet Lifter
550* 1150 *1220mm /685*1220*75mm Li-ion Battery Onen Warehouse Stacker Electric Pallet Lifter
High Efficiency with Scale 3t 1150 550 Hand Manual Forklift
Manufacture 1150 *180*55mm Not Adjustable Seer Shanghai Fork Lift Truck Automatic
1150 *180*55mm Not Adjustable Seer Shanghai Telescopic Forklift Automatic