Runhorse J2-P electric van with EEC L7E certificate ,to be the last miles solution for citydelivery&Logistics, express, city logistics and supermarket goods transportation, cost-efficientunder short-distance transportation. It's an absolutely light-weight vehicle! It is fully-equippedwith t......

| 100AH or 200AH Lithium iron phosphate battery with fast charger:Charging time only 2-3hrs,power consumption cost of each 100km less than$0.5 . | ![]() |
| AC motor with autohold function,powerful and water proof,lower noise, no carbon brush, maintenance-free, can improve the drive range. | ![]() |
| Use Enpower electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency. Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. | ![]() |
| Cargo Box-- Cellular panel: As special structure, with comprehensive strength,bending resistance, excellent properties such as electrical insulation, corrosion resistance and high temperature resistance. 70-90%lighter than solid palate. | ![]() |
| Fast charger 220V35A,2-3hrs charging hours | ![]() |
| Parameter | ||||
| No. | Configuration | Item | J2-P | |
| 1 | Parameter | L*W*H (mm) | 3650*1200*1680 | |
| 2 | Axle base(mm) | 2400 | ||
| 3 | Wheel base(F/R)(mm) | 1015/1200 | ||
| 4 | Max. Speed(km/h) | 52 | ||
| 5 | Max.distance (km) | ≥130 | ||
| 6 | Capacity(perrson) | 1 | ||
| 7 | Curb weight(kg) | 530 | ||
| 8 | Rate load(kg) | 500 | ||
| 9 | cargo box(mm) | 1650*1150*1050 | ||
| 10 | Steering mode | Middle Steering | ||
| 11 | Power system | Motor | 60V 4000W | |
| 12 | Lithium battery | Lithium iron phosphate battery | ||
| 13 | Charger system | Intelligent faster charger for lithium battery | ||
| 14 | Charging time | 2-3 hours | ||
| 15 | Brake system | Type | Hydraulic system | |
| 16 | Front | Disc | ||
| 17 | Rear | Drum | ||
| 18 | Suspension system | Front | McPherson Independent Suspension | |
| 19 | Rear | Spiral Spring Integral Suspension | ||
| 20 | Wheel suspension | Tyre | Front 135/70-12 Rear145/70-12 | |
| 21 | Wheel hub | Wheel Hub Aluminum Alloy Hub | ||
| 22 | Function device | Mutil media | MP5+rearview camera | |
| 23 | Electric heater | 60V900W | ||
| 24 | Central lock | Auto Level | ||
| 25 | One Button Start | Auto Level | ||
| 26 | Electric door and window | 2 | ||
| 27 | Skylight | Manual Operation | ||
| 28 | Air Conditioner | optional | ||
| 29 | Seats | Genuine Leather | ||






Welcome you to be our distributor or sole agent in your country. For other
information,pls call or email to us.
New Arrival L7e Electric Mini Mobile Food Truck with Lithium Battery
EEC Standard 4 Wheel 60V3000W Low Speed EV for Transportion
Four Wheel Fully Enclosed Cab Electric Cargo with EEC
3kw 3 Wheel Electric Trike Delivery Van for Supermarket Delivery
EEC Approval Lithium Battery Electric Mini Van for Logistics
200ah Long Range 4 Wheel Electric Scooter Cargo with L6e Coc