Runhorse J2-C electric van with EEC L6E certificate ,to be the last miles solution for citydelivery&Logistics, express, city logistics and supermarket goods transportation, cost-efficientunder short-distance transportation. It's an absolutely light-weight vehicle! It is fully-equippedwith t......

| 100AH or 200AH Lithium iron phosphate battery with fast charger:Charging time only 2-3hrs,power consumption cost of each 100km less than$0.5 . | ![]() |
| AC motor with autohold function,powerful and water proof,lower noise, no carbon brush, maintenance-free, can improve the drive range. | ![]() |
| Use Enpower electric control system , reliable and water-proof, steadily current control makes motor output much stronger and higher efficiency. Adopt the first-class AC motor control algorithm to achieve accurate control of motor speed. | ![]() |
| Cargo Box-- The box material is a composite material of basalt fiber (BF) reinforcement. It is a new type of inorganic environmental protection with high-performance , can be directly degraded in the environment after being discarded. With excellent properties such as electrical insulation, corrosion resistance and high temperature resistance. | ![]() |
| Parameter | ||||
| No. | Configuration | Item | J2-C | |
| 1 | Parameter | L*W*H (mm) | 3000*1260*1700 | |
| Axle Base(mm) | 1850 | |||
| Wheel Base(F/R)(mm) | 1015/1045 | |||
| Max. Speed(km/h) | ≥45 | |||
| Max.Range (km) | ≥140 | |||
| Capacity(person) | 1 | |||
| Curb Weight(kg) | 420 | |||
| Rate load(kg) | 300 | |||
| Steering Mode | Middle Steering Wheel | |||
| 2 | Cargo Box(mm) | Inner size (mm) | 875*1150*995 | |
| 3 | Power system | Motor | 60V 4000W | |
| Lithium battery | 100A·h Lithium iron phosphate battery | |||
| Charger system | Intelligent Fast charger for lithium battery | |||
| Charging time | 2-3 hours | |||
| 4 | Brake system | Type | Hydraulic system | |
| Front | Disc | |||
| Rear | Drum | |||
| 5 | Suspension system | Front | McPherson Independent Suspension | |
| Rear | Spiral Spring Integral Suspension | |||
| 6 | Wheel suspension | Tyre | Front 135/70-R12 Rear145/70-R12 | |
| Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
| 7 | Function device | Mutil media | MP5+ Reverse Camera | |
| Central lock | Auto Level | |||
| One Button Start | Auto Level | |||
| Electric door and window | 2 | |||
| Skylight | Manual Operation | |||
| Seats | Genuine Leather | |||






Welcome you to be our distributor or sole agent in your country. For other
information,pls call or email to us.
New Arrival L7e Electric Mini Mobile Food Truck with Lithium Battery
EEC Standard 4 Wheel 60V3000W Low Speed EV for Transportion
Four Wheel Fully Enclosed Cab Electric Cargo with EEC
3kw 3 Wheel Electric Trike Delivery Van for Supermarket Delivery
EEC Approval Lithium Battery Electric Mini Van for Logistics
200ah Long Range 4 Wheel Electric Scooter Cargo with L6e Coc